Adjust the treatment plan as needed
Dose can be modified for adverse reaction management1
DUVYZAT may cause adverse reactions, which may necessitate a dosage modification if any of the following occur1:
- Platelet count <150 x 109/L verified by 2 assessments 1 week apart
- Moderate or severe diarrhea
- Fasting triglycerides >300 mg/dL verified by 2 assessments 1 week apart
Based on severity of those adverse reactions, treatment interruption prior to dosage modification should be considered.
Dosage modification for adverse reactions1
First dosage modification* | Second dosage modification† | |||
---|---|---|---|---|
Body weight | Dosage | Oral suspension volume | Dosage | Oral suspension volume |
10 kg to <20 kg | 17.7 mg twice daily | 2 mL twice daily | 13.3 mg twice daily | 1.5 mL twice daily |
20 kg to <40 kg | 22.2 mg twice daily | 2.5 mL twice daily | 17.7 mg twice daily | 2 mL twice daily |
40 kg to <60 kg | 31 mg twice daily | 3.5 mL twice daily | 26.6 mg twice daily | 3 mL twice daily |
≥60 kg | 39.9 mg twice daily | 4.5 mL twice daily | 35.4 mg twice daily | 4 mL twice daily |
First dosage modification* | ||
---|---|---|
Body weight | Dosage | Oral suspension volume |
10 kg to <20 kg | 17.7 mg twice daily | 2 mL twice daily |
20 kg to <40 kg | 22.2 mg twice daily | 2.5 mL twice daily |
40 kg to <60 kg | 31 mg twice daily | 3.5 mL twice daily |
≥60 kg | 39.9 mg twice daily | 4.5 mL twice daily |
Second dosage modification† | ||
---|---|---|
Body weight | Dosage | Oral suspension volume |
10 kg to <20 kg | 13.3 mg twice daily | 1.5 mL twice daily |
20 kg to <40 kg | 17.7 mg twice daily | 2 mL twice daily |
40 kg to <60 kg | 26.6 mg twice daily | 3 mL twice daily |
≥60 kg | 35.4 mg twice daily | 4 mL twice daily |
* If the adverse reaction(s) persist after the first dosage modification, proceed to the second dosage modification.1
† If the adverse reaction(s) persist after the second dosage modification, DUVYZAT should be discontinued.1
References: 1. DUVYZAT. Prescribing information. ITF Therapeutics; 2024. 2. Mercuri E, Vilchez JJ, Boespflug-Tanguy O, et al; EPIDYS Study Group. Safety and efficacy of givinostat in boys with Duchenne muscular dystrophy (EPIDYS): a multicentre, randomised, double-blind, placebo-controlled, phase 3 trial. Lancet Neurol. 2024;23(4):393-403.