Expect that you may need to adjust your patients' treatment plans1
Dose modifications may be needed to manage certain adverse reactions
Many patients taking DUVYZAT require dose modifications to help manage adverse reactions. A dose modification may be needed if any of the following occur:
- Confirmed thrombocytopenia (platelet count <150 x 109/L)
- Moderate or severe diarrhea
- Fasting triglycerides >300 mg/dL verified by 2 assessments 1 week apart
Based on the severity of these adverse reactions, treatment interruption prior to dosage modification should be considered.
Dosage modification for adverse reactions
| First dosage modification* | Second dosage modification† | |||
|---|---|---|---|---|
| Body weight | Dosage | Oral suspension volume | Dosage | Oral suspension volume |
| 10 kg to <20 kg | 17.7 mg twice daily | 2 mL twice daily | 13.3 mg twice daily | 1.5 mL twice daily |
| 20 kg to <40 kg | 22.2 mg twice daily | 2.5 mL twice daily | 17.7 mg twice daily | 2 mL twice daily |
| 40 kg to <60 kg | 31 mg twice daily | 3.5 mL twice daily | 26.6 mg twice daily | 3 mL twice daily |
| ≥60 kg | 39.9 mg twice daily | 4.5 mL twice daily | 35.4 mg twice daily | 4 mL twice daily |
| First dosage modification* | ||
|---|---|---|
| Body weight | Dosage | Oral suspension volume |
| 10 kg to <20 kg | 17.7 mg twice daily | 2 mL twice daily |
| 20 kg to <40 kg | 22.2 mg twice daily | 2.5 mL twice daily |
| 40 kg to <60 kg | 31 mg twice daily | 3.5 mL twice daily |
| ≥60 kg | 39.9 mg twice daily | 4.5 mL twice daily |
| Second dosage modification† | ||
|---|---|---|
| Body weight | Dosage | Oral suspension volume |
| 10 kg to <20 kg | 13.3 mg twice daily | 1.5 mL twice daily |
| 20 kg to <40 kg | 17.7 mg twice daily | 2 mL twice daily |
| 40 kg to <60 kg | 26.6 mg twice daily | 3 mL twice daily |
| ≥60 kg | 35.4 mg twice daily | 4 mL twice daily |
* If the adverse reaction(s) persist after the first dosage modification, proceed to the second dosage modification.
† If the adverse reaction(s) persist after the second dosage modification, DUVYZAT should be discontinued.
Withhold DUVYZAT if the QTc interval is >500 ms or the change from baseline is >60 ms.
QTc, heart rate–corrected QT interval.
Reference: 1. DUVYZAT. Prescribing information. ITF Therapeutics; 2024.